CERNY Radek RTC 18/02/1974 Gardien 1.90 84
FULOP Marton HON 03/05/1983 Gardien 1.97 92
ROBINSON Paul ANG 15/10/1979 Gardien 1.93 90
BUNJEVCEVIC Goran SEM 17/02/1973 Défenseur 1.90 77
DAWSON Michael ANG 18/11/1983 Défenseur 1.87 77
DEFENDI Rodrigo BRE 16/06/1986 Défenseur 1.82 71
GARDNER Anthony ANG 19/09/1980 Défenseur 1.96 86
IFIL Philip ANG 18/11/1986 Défenseur 1.76 67
KELLY Stephen IRL 06/09/1983 Défenseur 1.84 82
KING Ledley ANG 12/10/1980 Défenseur 1.88 86
LEE Young-pyo CDS 23/04/1977 Défenseur 1.76 66
NAYBET Nouredine MAR 10/02/1970 Défenseur 1.82 75
PAMAROT Noé FRA 14/04/1979 Défenseur 1.80 86
BROWN Michael ANG 25/01/1977 Milieu 1.77 73
CARRICK Michael ANG 28/07/1981 Milieu 1.83 74
DAVIDS Edgar HOL 13/03/1973 Milieu 1.69 68
DAVIS Sean ANG 20/09/1979 Milieu 1.80 80
HALLFREDSSON Emil ISL 29/06/1984 Milieu
JENAS Jermaine ANG 18/02/1983 Milieu 1.79 76
LENNON Aaron ANG 16/04/1987 Milieu
MARNEY Dean ANG 31/01/1984 Milieu 1.75 71
MENDES Pedro POR 26/02/1979 Milieu 1.77 78
REID Andy IRL 29/07/1982 Milieu 1.72 73
STALTERI Paul CAN 18/10/1977 Milieu 1.81 77
TAINIO Teemu FIN 27/11/1979 Milieu 1.75 69
BARNARD Lee ANG 18/07/1984 Attaquant 1.77 68
DEFOE Jermain ANG 07/10/1982 Attaquant 1.69 65
EL HAMDAOUI Mounir HOL 14/07/1984 Attaquant 1.79 71
KEANE Robbie IRL 08/07/1980 Attaquant 1.76 73
MIDO Hossam Ahmed EGY 23/02/1983 Attaquant 1.90 81
RASIAK Grzegorz POL 12/01/1979 Attaquant 1.90 84
ROUTLEDGE Wayne ANG 07/01/1985 Attaquant 1.70 64
YEATES Mark IRL 11/01/1985 Attaquant 1.75 66