DE VLIEGER Geert BelgiqueBEL 16/10/1971 Gardien 1.86 74
JAMES David AngleterreANG 01/08/1970 Gardien 1.94 95
SCHMEICHEL Kasper DanemarkDAN 11/05/1986 Gardien 1.80 75
WEAVER Nicky AngleterreANG 02/03/1979 Gardien 1.90 83
BISCHOFF Mikkel DanemarkDAN 03/02/1982 Défenseur 1.93 85
DISTIN Sylvain FranceFRA 16/12/1977 Défenseur 1.91 88
DUNNE Richard IrlandeIRL 21/09/1979 Défenseur 1.87 95
JORDAN Stephen AngleterreANG 06/03/1982 Défenseur 1.80 72
MILLS Danny AngleterreANG 18/05/1977 Défenseur 1.77 75
ONUOHA Nedum NigeriaNGA 12/11/1986 Défenseur 1.83 80
RICHARDS Micah AngleterreANG 24/06/1988 Défenseur
SOMMEIL David FranceFRA 10/08/1974 Défenseur 1.78 75
SUN Jihai ChineCHN 30/09/1977 Défenseur 1.82 79
THATCHER Ben Pays de GallesGAL 30/11/1975 Défenseur 1.80 79
BARTON Joey AngleterreANG 02/09/1982 Milieu 1.72 70
CROFT Lee AngleterreANG 21/06/1985 Milieu
FLOOD Willo AngleterreANG 10/04/1985 Milieu 1.75 69
HUSSAINE Yasser QatarQAT 01/09/1984 Milieu
MUSAMPA Kizito Pays-BasHOL 02/07/1977 Milieu 1.77 74
REYNA Claudio Etats-UnisUSA 20/07/1973 Milieu 1.74 71
SIBIERSKI Antoine FranceFRA 05/08/1974 Milieu 1.87 80
SINCLAIR Trevor AngleterreANG 02/03/1973 Milieu 1.79 78
COLE Andy AngleterreANG 15/10/1971 Attaquant 1.80 77
FOWLER Robbie AngleterreANG 09/04/1975 Attaquant 1.76 73
IRELAND Stephen IrlandeIRL 22/08/1988 Attaquant
VASSELL Darius AngleterreANG 13/06/1980 Attaquant 1.71 76
WRIGHT-PHILLIPS Bradley AngleterreANG 12/03/1985 Attaquant 1.75 71