HENDERSON Wayne IRL 16/09/1983 Gardien 1.80 77.00
POSTMA Stefan HOL 06/10/1976 Gardien 1.98 95.00
SORENSEN Thomas DAN 12/06/1976 Gardien 1.95 89.00
TAYLOR Stuart ANG 28/11/1980 Gardien 1.95 78.00
BARRY Gareth ANG 23/02/1981 Défenseur 1.84 73.00
BOUMA Wilfred HOL 15/06/1978 Défenseur 1.80 82.00
DE LA CRUZ Ulises EQU 08/08/1974 Défenseur 1.76 73.00
DELANEY Mark GAL 13/05/1976 Défenseur 1.85 73.00
HUGUES Aaron ILN 08/11/1979 Défenseur 1.82 71.00
LAURSEN Martin DAN 26/07/1977 Défenseur 1.89 85.00
MELLBERG Olof SUE 03/09/1977 Défenseur 1.86 82.00
RIDGEWELL Liam ANG 21/07/1984 Défenseur 1.78 65.00
SAMUEL Lloyd TRI 29/03/1981 Défenseur 1.80 72.00
BERGER Patrick RTC 10/11/1973 Milieu 1.87 80.00
DAVIS Steven ILN 01/01/1985 Milieu 1.70 60.00
DJEMBA-DJEMBA Eric Daniel CAM 04/05/1981 Milieu 1.74 75.00
HENDRIE Lee ANG 18/05/1977 Milieu 1.75 65.00
MILNER James ANG 04/01/1986 Milieu 1.85 78.00
McCANN Gavin ANG 10/01/1978 Milieu 1.81 70.00
ANGEL Juan Pablo COL 24/10/1975 Attaquant 1.84 78.00
BAROS Milan RTC 28/10/1981 Attaquant 1.84 78.00
MOORE Luke ANG 13/02/1986 Attaquant 1.80 76.00
PHILLIPS Kevin ANG 25/07/1973 Attaquant 1.70 69.00
WHITTINGHAM Pete ANG 08/09/1984 Attaquant 1.78 63.00